Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | DRAPG | DRA% | VGPG | HER% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BL Esports | S16 | AL | 2 | 0.0% | 0.63 | 1773 | -348 | 30:21 | 12.0 | 19.0 | 0.5 | 9.0 | 50.0 | - | 1.50 | 37.5 | 1.0 | 100.0 | 1.00 | 0.0 | -40 | 11.00 | 0.00 | 0.0 | 34.2 | 2573 | 3.4 | 0.58 | 1.28 |
| Anubis Gaming | S16 | AL | 3 | 66.7% | 1.16 | 2030 | 188 | 35:22 | 19.3 | 16.7 | 7.7 | 4.7 | 66.7 | 66.7 | 2.67 | 56.0 | 1.0 | 100.0 | 1.67 | 0.3 | 914 | 36.00 | 1.00 | 75.0 | 34.4 | 3185 | 3.2 | 0.87 | 1.19 |
| BAAM Esports | S16 | AL | 3 | 66.7% | 1.05 | 2163 | 159 | 29:11 | 21.3 | 20.3 | 7.3 | 5.3 | 33.3 | 66.7 | 3.67 | 80.0 | 2.0 | 66.7 | 1.67 | 0.3 | 1608 | 31.00 | 0.33 | 50.0 | 34.3 | 3251 | 2.9 | 0.65 | 1.29 |
| Dragons Esports | S16 | AL | 2 | 100.0% | 1.58 | 2120 | 348 | 30:21 | 19.0 | 12.0 | 9.0 | 0.5 | 50.0 | 100.0 | 2.50 | 62.5 | 2.0 | 0.0 | 1.00 | 0.0 | 40 | 39.00 | 1.00 | 100.0 | 36.2 | 3249 | 3.5 | 0.85 | 1.23 |
| FN Esports | S16 | AL | 1 | 100.0% | 5.00 | 2292 | 610 | 27:20 | 20.0 | 4.0 | 10.0 | 0.0 | - | 100.0 | 4.00 | 100.0 | 3.0 | 100.0 | 2.00 | 0.0 | 4425 | 43.00 | 1.00 | 100.0 | 39.2 | 3201 | 2.9 | 0.70 | 1.54 |
| GnG Amazigh | S16 | AL | 3 | 33.3% | 0.86 | 1841 | -188 | 35:22 | 16.7 | 19.3 | 4.7 | 7.7 | 33.3 | 33.3 | 2.33 | 44.0 | 2.0 | 0.0 | 0.33 | -0.3 | -914 | 22.33 | 0.67 | 25.0 | 34.0 | 3062 | 3.1 | 0.67 | 1.53 |
| NextGeneration Esports | S16 | AL | 3 | 33.3% | 0.95 | 2004 | -159 | 29:11 | 20.3 | 21.3 | 5.3 | 7.3 | 66.7 | 33.3 | 1.00 | 20.0 | 1.0 | 33.3 | 0.33 | -0.3 | -1608 | 26.33 | 0.33 | 50.0 | 33.5 | 3189 | 3.1 | 0.80 | 1.10 |
| One More Esports | S16 | AL | 1 | 0.0% | 0.20 | 1682 | -610 | 27:20 | 4.0 | 20.0 | 0.0 | 10.0 | 100.0 | - | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | -4425 | 8.00 | 0.00 | 0.0 | 35.4 | 2015 | 3.0 | 0.95 | 0.95 |
